| Notification of Abstract Acceptance | February 20 (Fri.), 2026 |
|---|---|
| Response Deadline for Abstract Presentation Acceptance | February 28 (Sat.), 2026 |
| Registration Deadline for Presenters | March 9 (Mon.), 2026 |
| Format | Format | MS-PowerPoint |
|---|---|---|
| Size | 16:9 widescreen ratio (Landscape) * File size should be less than 20MB. |
|
| Font | Arial or Tahoma is recommended. * Font size should be no smaller than 12 pt. |
|
| Page Limit | We recommend preparing your presentation to fit within 7 minutes. | |
| Media | All video materials should be embedded in the presentation file. In case, which is necessarily needed the video clip, we recommend inserting it at least for proper progress. | |
| Template | For the presentation submission, presenters are encouraged to use the provided template below or the use of personal template is also accepted. The presentation is required to include all the following elements along with the abstract. • Presentation code • Topic category • Abstract title • Authors Template Download
|
|
| Presentation File Upload | Preview Room on-site | |
